Description
Offering Highlights
Investor Suitability | Accredited Investors only |
Investment Objectives | 1. To take advantage of the benefits afforded by QOZ Incentives 2. To preserve the members’ capital investment 3. To generate attractive returns |
Targeted Offering Amount | $100 million |
Minimum Capital Contribution | $50,000 |
Offering Period | June 30, 2025, with the option for one 18-month extension |
Offering Term | 10 years from the offering termination date, with the option for two additional one-year periods |
Tax Reporting | K-1 |
Distributions | Distributable cash flow generally will be distributed pro-rata to non-affiliated investor members as soon as practicable after the proceeds are received by the Fund in the following priority: 10% Preferred Return, annualized, non-compounding Return of capital 80% to non-affiliated investor members/20% to manager |
To learn more, please contact me at the number listed below. If you would like to inquire about generating a PPM, please click the button below.